her chance of breast cancer is 21 x lower than your's | The fact that overall cancer mortality in Sri Lanka is 7.5 times lower than cancer mortality in the US, that breast cancer mortality is over 20 times lower, and lung cancer mortality is 39 times lower in Sri Lanka than in the US, points directly to what may well be a a highly effective natural cancer cure. The facts are all here. |
Cancer Mortality Rate Comparison - Sri Lanka / US | ||||
---|---|---|---|---|
US | Sri Lanka | |||
TYPE | Male | Female | Male | Female |
Total | 220.7 | 190.3 | 29.3 | 26.1 |
oral* | 4.1 | 2.0 | 3.1 | 1.4 |
esophagus | 6.4 | 2.0 | 1.2 | 1.2 |
stomach | 6.3 | 4.2 | 2.7 | 3.4 |
colon | 18.7 | 18.7 | 0.0 | 0.1 |
rectum* | 3.5 | 2.9 | 0.3 | 0.2 |
liver | 2.6 | 1.0 | 0.1 | 0.0 |
larynx | 2.5 | 0.6 | 0.2 | 0.1 |
lung* | 72.3 | 43.2 | 2.0 | 0.4 |
prostate | 27.5 | - | 0.2 | - |
bladder | 5.9 | 2.8 | 0.2 | 0.1 |
other | 48.8 | 53.6 | 16.5 | 14.3 |
leukemia | 8.5 | 6.6 | 2.3 | 1.8 |
lymph* | 13.6 | 12.1 | 0.6 | 0.3 |
breast | - | 32.7 | - | 1.6 |
cervix* | - | 3.5 | - | 0.4 |
uterus* | - | 4.6 | - | 0.8 |
No comments:
Post a Comment